USB Range Overview
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
USB A 18W |
USB C+A 15W |
USB C PD20W |
USB C+A PD22W |
USB C+A PD48W |
USB C+A PD60W |
USB C+A 15W |
USB C+A PD30W |
Maximum Module Power | |
18W | 15W | 18W | 18W | 10.5W | 15W | 12W | USB-A Power | USB Type A |
|
Quick Charge Technology | |||||||||
15W | 20W | 22W | 48W | 60W | 15W | 30W | USB-C Power | USB Type C |
|
USB-C Power Delivery Technology | |||||||||
SINGLE OUTPUT | SINGLE OUTPUT | Smart Power Share Technology | |||||||
SINGLE OUTPUT | 15W | SINGLE OUTPUT | 22W | 18W | 10.5W | 15W | 12W | USB-A | SHARED POWER |
30W | 46W | 20W | USB-C | ||||||
Reversible USB Connector | |||||||||
LED DISPLAY | LED DISPLAY | Power Indicator | |||||||
NRCS Approved |